Asya'daki en yüksek binaların listesi
Vikimedya liste maddesi
Bu madde hiçbir kaynak içermemektedir. (Mart 2020) (Bu şablonun nasıl ve ne zaman kaldırılması gerektiğini öğrenin) |
Bu liste Asya'daki gökdelenlerin listesidir. Binalar en az 240 m uzunluğundadır. En yüksek bina Burj Khalifa'dır ve 828 m uzunluğundadır. Bu binada 160 kat bulunmaktadır. Asya'nın ilk gökdeleni 1990 yılında yapılan Çin Bankası Kulesi binasıydı. Bu bina 367 m uzunluğundaydı ve 74 kat bulunmaktaydı. Kuzey Amerika'nın dışında yapılan tek gökdelen idi. Şimdi ise Asya genelinde 50'den fazla gökdelen mevcuttur.
Asya'daki gökdelenlerin listesi
değiştirSıra | Bina | Şehir | Ülke | Uzunluk | Kat sayısı | Mimar | |
---|---|---|---|---|---|---|---|
1 | Burc Halife | Dubai | 828 m | 2,717 ft | 162 | 2010 | |
2 | Taipei 101 | Taipei | 509 m | 1,671 ft | 101 | 2004 | |
3 | Shanghai World Financial Center | Şanghay | 492 m | 1,614 ft | 101 | 2008 | |
4 | International Commerce Centre | Kowloon | 484 m | 1,588 ft | 118 | 2009[B] | |
5= | Petronas Tower 1 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 | |
5= | Petronas Tower 2 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 | |
7 | Nanjing Greenland Financial Center | Nankin | 450 m | 1,476 ft | 89 | 2009[C] | |
8 | Guangzhou West Tower | Guangzhou | 440 m | 1,444 ft | 103 | 2009[B] | |
9 | Jin Mao Kulesi | Şanghay | 421 m | 1,380 ft | 88 | 1998 | |
10 | Two International Finance Centre | Hong Kong Island | 415 m | 1,362 ft | 88 | 2003 | |
11 | CITIC Plaza | Guangzhou | 391 m | 1,283 ft | 80 | 1997 | |
12 | Shun Hing Square | Shenzhen | 384 m | 1,260 ft | 69 | 1996 | |
13= | Emirates Park Tower 1 | Dubai | 376 m | 1,234 ft | 77 | 2010 | |
13= | Emirates Park Tower 2 | Dubai | 376 m | 1,234 ft | 77 | 2010 | |
15 | Central Plaza | Kowloon | 374 m | 1,227 ft | 78 | 1992 | |
16 | Bank of China Tower | Hong Kong Island | 367 m | 1,205 ft | 72 | 1990 | |
17 | Almas Tower | Dubai | 363 m | 1,191 ft | 68 | 2008[B] | |
18 | Emirates Office Tower | Dubai | 355 m | 1,163 ft | 54 | 2000 | |
19 | Tuntex Sky Tower | Kaohsiung | 348 m | 1,140 ft | 85 | 1997 | |
20 | The Center | Hong Kong Island | 346 m | 1,135 ft | 73 | 1998 | |
21 | Keangnam Hanoi Landmark Tower | Hanoi | Vietnam | 345 m | 1,132 ft | 74 | 2011 |
22 | Ahmed Abdul Rahim Al Attar Tower | Dubai | 342 m | 1,122 ft | 76 | 2010 | |
23= | Rose Tower | Dubai | 333 m | 1,093 ft | 72 | 2007 | |
23= | Shanghai Shimao International Plaza | Şanghay | 333 m | 1,093 ft | 60 | 2006 | |
24 | Minsheng Bank Building | Vuhan | 331 m | 1,087 ft | 68 | 2007 | |
25= | Ryugyong Hotel | Pyongyang | 330 m | 1,083 ft | 105 | 1992[D] | |
25= | China World Trade Center Tower 3 | Pekin | 330 m | 1,083 ft | 74 | 2008 | |
25= | Al Yaqoub Tower | Dubai | 330 m | 1,083 ft | 72 | 2010 | |
28 | The Index | Dubai | 328 m | 1,076 ft | 80 | 2009[C] | |
29 | Burj Al Arab | Dubai | 321 m | 1,053 ft | 60 | 1999 | |
30 | Nina Tower | Tsuen Wan | 319 m | 1,046 ft | 80 | 2006 | |
31 | HHHR Tower | Dubai | 317 m | 1,040 ft | 72 | 2009[B] | |
32 | Ocean Heights | Dubai | 310 m | 1,017 ft | 84 | 2010 | |
33 | Menara Telekom | Kuala Lumpur | 310 m | 1,017 ft | 55 | 2001 | |
34 | Jumeirah Emirates Towers Hotel | Dubai | 309 m | 1,014 ft | 56 | 2000 | |
35 | One Island East | Hong Kong Island | 308 m | 1,011 ft | 70 | 2008 | |
36 | The Address Downtown Burj Dubai | Dubai | 306 m | 1,004 ft | 63 | 2008 | |
37 | Northeast Asia Trade Tower | İncheon | 305 m | 1,001 ft | 70 | 2009[B] | |
38 | Baiyoke Tower II | Bangkok | 304 m | 997 ft | 85 | 1997 | |
39 | Kingdom Centre | Riyad | 302 m | 992 ft | 41 | 2002 | |
40 | Arraya 2 | Kuveyt | 300 m | 984 ft | 56 | 2009 | |
41 | Shanghai Wheelock Square | Şanghay | 298 m | 978 ft | 58 | 2009 | |
42= | Yokohama Landmark Tower | Yokohama | 296 m | 972 ft | 70 | 1993 | |
42= | Emirates Crown | Dubai | 296 m | 971 ft | 63 | 2008 | |
44 | Central Park Office Tower | Dubai | 294 m | 957 ft | 49 | 2010 | |
45 | SEG Plaza | Shenzhen | 292 m | 957 ft | 70 | 2000 | |
46 | Plaza 66 | Şanghay | 288 m | 945 ft | 66 | 2001 | |
47 | Sulafa Tower | Dubai | 288 m | 945 ft | 75 | 2009 | |
48= | Millennium Tower | Dubai | 285 m | 935 ft | 60 | 2006 | |
48= | Tomorrow Square | Şanghay | 285 m | 934 ft | 55 | 2003 | |
50= | Chongqing World Trade Center | Chongqing | 283 m | 929 ft | 60 | 2005 | |
50= | Cheung Kong Centre | Hong Kong Island | 283 m | 928 ft | 62 | 1999 | |
52= | Republic Plaza | Singapore | 280 m | 919 ft | 66 | 1995 | |
52= | UOB Plaza One | Singapur | 280 m | 919 ft | 66 | 1992 | |
52= | OUB Centre | Singapore | 280 m | 919 ft | 63 | 1986 | |
55 | Hong Kong New World Tower | Şanghay | 278 m | 913 ft | 61 | 2002 | |
56 | Diwang International Commerce Center | Nanning | 276 m | 906 ft | 54 | 2006 | |
57 | Vuhan World Trade Tower | Vuhan | 273 m | 896 ft | 58 | 1998 | |
58= | The Cullinan North Tower | Kowloon | 270 m | 886 ft | 68 | 2007 | |
58= | The Cullinan South Tower | Kowloon | 270 m | 886 ft | 68 | 2007 | |
58= | China International Center | Guangzhou | 270 m | 884 ft | 62 | 2007 | |
58= | JAL Hotel | Dubai | 270 m | 884 ft | 60 | 2010 | |
62= | Bitexco Financial Tower | Ho Chi Minh City | Vietnam | 269 m | 861 ft | 68 | 2010 |
62= | Dapeng International Plaza | Guangzhou | 269 m | 884 ft | 56 | 2004 | |
62= | 21st Century Tower | Dubai | 269 m | 883 ft | 55 | 2003 | |
62= | One Lujiazui | Şanghay | 269 m | 883 ft | 47 | 2008 | |
66 | Al Faisaliyah Center | Riyadh | 267 m | 876 ft | 30 | 2000 | |
67= | Bocom Financial Towers | Şanghay | 265 m | 869 ft | 52 | 2002 | |
67= | Al Kazim Tower 1 | Dubai | 265 m | 869 ft | 53 | 2008 | |
67= | Al Kazim Tower 2 | Dubai | 265 m | 869 ft | 53 | 2008 | |
67= | Development Tower | Şanghay | 265 m | 869 ft | 46 | 2008 | |
71 | Samsung Tower Palace G | Seul | Güney Kore | 264 m | 865 ft | 73 | 2004 |
72= | Shenzhen Special Zone Press Tower | Shenzhen | 262 m | 860 ft | 48 | 1998 | |
72= | Grand Gateway Shanghai I | Şanghay | 262 m | 859 ft | 52 | 2005 | |
72= | Grand Gateway Shanghai II | Şanghay | 262 m | 859 ft | 52 | 2005 | |
72= | Wisma 46 | Cakarta | 262 m | 820 ft | 48 | 1996 | |
76= | Hyatt Regency Hong Kong | Kowloon | 261 m | 856 ft | 64 | 2007 | |
76= | Sapphire of Istanbul | İstanbul | 261 m | 856 ft | 54 | 2009 | |
76= | Central Park Residential Tower | Dubai | 261 m | 856 ft | 51 | 2010 | |
79= | Post & Telecommunication Hub | Guangzhou | 260 m | 853 ft | 66 | 2003 | |
79= | Vision Tower | Dubai | 260 m | 853 ft | 60 | 2009[C] | |
79= | Dual Tower 1 | Manama | 260 m | 853 ft | 53 | 2007 | |
79= | Dual Tower 2 | Manama | 260 m | 853 ft | 53 | 2007 | |
79= | Fortune Plaza | Beijing | 260 m | 853 ft | 63 | 2008 | |
79= | Khalid Al Attar Tower 2 | Dubai | 260 m | 853 ft | 61 | 2008 | |
85 | PBCom Tower | Manila | 259 m | 849 ft | 52 | 2000 | |
86= | Lanko·Grand Hyatt Hotel | Chongqing | 258 m | 846 ft | 60 | 2006 | |
86= | Grand Lisboa | Makao | 258 m | 846 ft | 52 | 2008 | |
86= | Run Hua International Building | Wuxi | 258 m | 846 ft | 55 | 2009 | |
89= | Sorrento 1 | Kowloon | 256 m | 841 ft | 75 | 2003 | |
89= | The Harbour Hotel & Residence | Dubai | 256 m | 840 ft | 59 | 2007 | |
89= | Mok-dong Hyperion I Tower | Seoul | 256 m | 840 ft | 69 | 2003 | |
89= | Rinku Gate Tower Building | Izumisano | 256 m | 840 ft | 56 | 1996 | |
93= | Langham Place Office Tower | Kowloon | 255 m | 837 ft | 59 | 2004 | |
93= | New Century Plaza Tower A | Nanjing | 255 m | 837 ft | 48 | 2006 | |
95 | Capital Tower | Singapore | 254 m | 833 ft | 52 | 2000 | |
96= | Highcliff | Hong Kong Island | 252 m | 828 ft | 72 | 2003 | |
96= | Osaka World Trade Center Building | Osaka | 252 m | 827 ft | 55 | 1995 | |
96= | Bank of Shanghai Headquarters | Şanghay | 252 m | 827 ft | 42 | 2005 | |
99= | The Harbourside | Kowloon | 251 m | 824 ft | 73 | 2003 | |
99= | Jiali Plaza | Vuhan | 251 m | 823 ft | 61 | 1997 | |
100= | Beijing Yintai Centre Tower 2 | Beijing | 250 m | 820 ft | 63 | 2007 | |
100= | Chelsea Tower | Dubai | 250 m | 820 ft | 49 | 2005 | |
100= | Angsana Suites Tower | Dubai | 250 m | 820 ft | 50 | 2007 | |
100= | Angsana Hotel Tower | Dubai | 250 m | 820 ft | 50 | 2008 |
Kaynakça
değiştirDış bağlantılar
değiştirWikimedia Commons'ta Asya'daki en yüksek binaların listesi ile ilgili ortam dosyaları bulunmaktadır.
- SkyscraperCity25 Şubat 2011 tarihinde Wayback Machine sitesinde arşivlendi.
- Emporis28 Ekim 2011 tarihinde Wayback Machine sitesinde arşivlendi., Binaların uluslararası veritabanı ve galerisi
- Structurae27 Eylül 2011 tarihinde Wayback Machine sitesinde arşivlendi., Yapıların uluslararası veritabanı ve galerisi
- World's Tallest Skyscrapers 23 Eylül 2008 tarihinde Wayback Machine sitesinde arşivlendi., Google Earth'te gökdelenlerin yerleri